Dashboard

Test code | Assessment type | Assessment description | Weighting factor | Minimum score | Test opportunities | Score obtained | Credits obtained |
---|---|---|---|---|---|---|---|
TOETS01 (VT) | Individual process assessment | Assessment webite | 100% | 5.5 | S1.5, S1.6 and S1.10 | ||
TOETS01 (VT) | Tentamen | Written exam | 100% | 5.5 | S1.10 and S1.15 | ||
TOETS01 (VT) | Case test (written knowledge test) | Case study | 100% | 5.5 | S1.10 and S1.15 | ||
TOETS01 (VT) | Presentation (individual) | Group assignment | 50% | 5.5 | S1.15 and S1.20 | ||
TOETS02 (VT) | Written knowledge test | Case study exam | 50% | 5.5 | S1.20 and S2.3 | ||
TOETS01 (VT) | Written knowledge test | On-site case study exam | 50% | 5.5 | S2.5 and S2.10 | ||
TOETS02 (VT) | Written knowledge test | Database exam | 12% | 5.5 | S2.7 and S2.10 | ||
TOETS03 (VT) | Assignment (group) | Group presentation on project result | 25% | 5.5 | S2.10 and S2.12 | ||
TOETS01 (VT) | Portfolio | Final delivery | 25% | 5.5 | S2.19 and S2.20 | ||
TOETS02 (VT) | Portfolio | Report of acceptance tests and optional assessments | 25% | 5.5 | S2.19 and S2.20 | ||
TOETS03 (VT) | Portfolio | IT Development portfolio | 50% | 5.5 | S2.19 and S2.20 | ||
TOETS01 (VT) | Assignment (individual) | Video | 100% | 5.5 | S2.19 and S2.20 | ||
TOETS01 (VT) | Criterionreferenced assessment | Criterium focused interview | 100% | 5.5 | S2.11 to S2.14 | ||
TOETS01 (VT) | Portfolio | Portfolio | 100% | P/NP4 | See learn | ||
TOETS01 (VT) | Portfolio | Portfolio | 100% | P/NP5 | See learn | ||
TOETS01 (VT) | Portfolio | Portfolio | 100% | P/NP6 | See learn | ||
TOETS01 (VT) | Portfolio | Portfolio | 100% | P/NP7 | See learn |
0 out of 17 exams passed